Most runs in an innings
Runs | Player | Match | Venue | Year |
---|---|---|---|---|
268 | AD Brown | Surrey v Glamorgan | The Oval | 2002 |
222* | RG Pollock | Eastern Province v Border | East London | 1974/75 |
207 | Mohammad Ali | Pakistan Customs v Defence Housing Authority | Sialkot | 2004/05 |
206 | AI Kallicharran | Warwickshire v Oxfordshire | Birmingham | 1984 |
204* | Khalid Latif | Karachi Dolphins v Quetta Bears | Karachi | 2008/09 |
203 | AD Brown | Surrey v Hampshire | Guildford | 1997 |
202* | A Barrow | Natal v South Africa African XI | Durban | 1975/76 |
201 | VJ Wells | Leicestershire v Berkshire | Leicester | 1996 |
201* | RS Bopara | Essex v Leicestershire | Leicester | 2008 |
198* | GA Gooch | Essex v Sussex | Hove | 1982 |
197* | Sajid Ali | National Bank of Pakistan v United Bank Limited | Karachi | 1996/97 |
196 | G Snyman | Namibia v United Arab Emirates | Windhoek | 2007/08 |
194* | CK Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
194 | Saeed Anwar | Pakistan v India | Madras | 1996/97 |
191 | DS Lehmann | Yorkshire v Nottinghamshire | Scarborough | 2001 |
189* | IVA Richards | West Indies v England | Manchester | 1984 |
189 | ST Jayasuriya | Sri Lanka v India | Sharjah | 2000/01 |
No comments:
Post a Comment